Presentations
Click company name to download presentation.
欢迎词
在中国和芬兰,物联网技术已被广泛地应用于智慧城市、军事、交通、制造业、农业、环境监测、建筑、医疗、空间和海洋勘探等领域。对于两国而言,物联网技术的发展和应用在深度和广度上都有很大的合作潜力。
为了推动中芬在物联网技术和应用的研究和开发,芬兰超级物联网联盟(SuperIoT)、芬兰realmax学院和中关村物联网产业联盟(Z-IoT)合作组织2018年芬兰 - 中国智能物联网大会。其它协作单位还包括奥卢大学,芬兰技术研究院(VTT),奥卢商务局(BusinessOulu)等。2018芬兰 - 中国智能物联网大会旨在帮助大家加强对物联网产业国际环境的认识和了解,帮助企业展示其产品和服务,探索行业内的商机和国际化合作机遇。
我们谨代表本次大会组委会,诚挚邀请物联网技术相关的产业界、学术界和教育界专家和学者积极参与。

Executive
congress chair
Pekka Jokitalo
Director,
Finland SuperIoT
alliance

Program Chair
Hang Si
CEO, Realmax Oy,
Finland President,
Realmax Academy

Program Chair
Zhengwei Wang
Director,
Z-IoT alliance

General chair
Dr. Jiehan Zhou
University of Oulu
Info
地址: 奥卢大学会议大厅Saalastinsali,奥卢,芬兰
联系人:
Pekka Jokitalo, pekka.jokitalo@oulu.fi
Jiehan Zhou, jiehan.zhou@oulu.fi, 0403229295, wechat: george44699
Hang Si, hang.si@realmax.fi
主办单位
芬兰超级物联网联盟(SuperIoT),芬兰realmax学院和中关村物联网产业联盟(Z-IoT)合作组织2018年芬兰 - 中国智能物联网大会。
协办单位
芬兰商务部,奥卢商务局,芬兰国家技术研究中心,中国江苏科协国际科技合作中心,奥卢大学
主讲嘉宾

Jiangning Chen
Head of Baosteel & Siemens Go to Industry 4.0 Project (Metal) in Siemens Corporation Technology
Subject:
From Industry 4.0 practice with Baowu steel & Siemens to Made in China 2025

Zhengwei Wang
President of Z-park Internet of Things Industry Alliance

Pasi Leipälä
CEO, Haltian Ltd

Peter Feiring
Regional Manager Finland & Baltics,
Tele2 IoT
Subject:
IoT development and Future
Subject:
Massive scale IoT-Solution development and deployment
Subject:
IoT is all about partnerships

大会初步安排
Time | Organization | Presenter | Title of the presentation |
|---|---|---|---|
Monday 4.6.2018 | Chair: Pekka Jokitalo | ||
9:00 | University of Oulu | Jukka Riekki | Welcome speech |
9:20 | BusinessOulu | Janne Mustonen | Oulu - Digitalizing the World |
9:30 | Business Finland | Reijo Smolander | Business Finland - Do Business with Finland |
9:40 | Allied ICT Finland | Jaakko Sauvola | Allied ICT Finland |
9:50 - 10:20 | Z-Park IoT Alliance | Zhengwei Wang ,President of Z-park IoT Industry Alliance | Keynote speech: IoT development and Future |
10:30 - 11:00 | Coffee break/exhibition | ||
11:00 | Realmax | Hang Si, CEO | Realmax speech + Realmax Qian product launch in EU |
11:20 | Signing ceremony
Oulu Univ. with Guodian High-Tech | ||
11:30 | Guodian High-Tech | Yao Tang | Connecting everything with IoT constellation |
11:50 | BaseN | Jukka Paananen | Enhancing true reliability and scalability in the IoT world |
12:05 | TEchCode Finland | Eva Cao, senior business development manager | The Fast and Effective Way of Starting and Doing Business in China |
12:20 | Beijing Jiahebaishan Technology Development Co., Ltd | Sheng CHI, General Manager | Ecosystem for integrating IoT Innovation and Smart Healthcare |
12:30 - 13:30 | Lunch break | ||
and exhibition | |||
13:30 | Siemens and Baowu Steel Group | Jiangning Chen, Head of Baosteel & Siemens Go to Industry 4.0 Project | Keynote speech: From Industry 4.0 practice with Baowu steel & Siemens to Made in China 2025 |
14:00 | Amsu (Shenzhen) New Technology Co., Ltd | Jingbo Sun | Wearable computing/and wearable healthcare |
14:20 | iProtoxi | Janne Kallio | Modular Aistin IoT platform |
14:40 | Technical Reseach Centre of Finland | Klaus Känsälä | Smart Platform for Infra Asset Management |
15:00 | BusinessOulu | Tapio Koivukangas | IoT Application Development in a Smartcity |
15:15 | Quuppa Oy | Sami Rauhala | High Accuracy and Real Time Tracking, the missing link of IoT |
15:30 - 16:00 | Coffee break/exhibition | ||
16:00 | Taiwan Internet of Things Alliance | Shao-Chin Chang, VP | Development of Consciousness IOT in Taiwan |
16:15 | Changzhou Science & Technology Bureau | Yadong Dai, vice director | Introduction to Intelligent Manufacturing of Changzhou |
16:30 | Exhibition and free discussion | ||
17:00 | End of Day 1 | ||
Bus transportation arranged to the city center | |||
19:00 - 20:30 | City of Oulu reception, City Hall | ||
Tuesday 5.6.2018 | Chair: Pekka Jokitalo | ||
9:00 | Haltian Oy | Pasi Leipälä, CEO | Keynote speech - Massive scale IoT-Solution development and deployment |
9:30 | Convergentia | Tua Takkinen | Simulation-aided design in IoT device development |
9:45 | Verkotan Oy | Pertti Mäkikyrö | Novel testing methods of IoT devices |
10:00 | Probot | Matti Tikanmäki | Towards the Next-Generation Robotics |
10:15 | Valossa | Mika Rautiainen | AI - Video Recognition and Intelligence Platform for Audio-visual Content Understanding |
10:30 | Wudao Water Tech. Co. Ltd | Hongzhong Yu, CEO | Intelligent water meter robot |
10:45 | China Special Equipment Data Service Co., Ltd | Baozhong ZHOU, General Manager | IoT application in special equipment management |
11:00 - 11:30 | Coffee break | ||
11:30 | Changzhou Institute of Technology Research for Solid State Lighting | Mingming Wang, vice president | Smart lighting trends in China |
11:45 | RF SensIT Oy | Mika Mäkitalo | Continuous Moisture Monitoring |
12:00 | UROS | Vladimir Olechshenko | UROS - Making Industrial IoT Smarter |
12:15 | Etteplan | Markus Piippola | Network solutions for industry - LoRa and proprietary 4G |
12:30 - 13:30 | Lunch break/exhibition | ||
13:30 | Tele2IoT | Peter Feiring, Regional Manager Finland & Baltics, Tele2 IoT | Keynote speech - IoT is all about partnerships |
14:00 | Oulu University Hospital | Timo Alalääkkölä | OuluHealth Labs - integrated health & welfare test and development environment for companies |
14:15 | PehuTec Oy | Jan Pauve | Internet of Molecules |
14:30 | Kipuwex Oy | Matti-Mikael Cederwall | Kipuwex IoT-technology in pain management |
14:45 | IoLiving | Matti Verkasalo | IoT in agriculture and food chain |
15:00 | Coffee break/exhibition | ||
15:15 | WicIoT | Marko Höynälä | IoT technology opportunities in healtcare |
15:30 | Prosys OPC Ltd | Pyry Grönholm | Enabling Industry 4.0 Communication |
15:45 | Etteplan | Markus Piippola | Network solutions for industry - LoRa and proprietary 4G |
16:00 | Keysight | Jari Schroderus | Keysight Nemo IoT networks measurement solution |
16:15 | Augumenta | Peter Antoniac | Augmented Reality, the Key Technology for accessing Industrial IoT |
16:30 | Exhibition and free discussion | ||
17:00 | End of Day 2 | ||
Bus transportation arranged to the city center | |||
19:00 | Dinner at Maikkula Mansion. Transportation back and forth arranged from the city center. |

Participating companies
Introduction | Company | Website |
|---|---|---|
Technical solutions, support; and the provision of electronic modules and components in frequency control; motor drive control; auto electronic fuel injection system | Shenzhen Herms co. ltd. | http://www.szherms.com |
Smart water, Industrial Internet / e-commerce | Wudao Water Tech. Co. Ltd | http://www.iowater.com.cn |
RF SensIT CMM - To avoid moisture damage | RF SensIT | http://rfsensit.fi/ |
Intelligent construction | Sichuan Huashan Con-stuction Co., Ltd | http://www.schuashan.com/ |
Smart Platform for Infra Asset Management | Technical Research Centre of Finland | http://www.vttchina.com/ |
Semiconductor lighting | Changzhou Institute of Technology Research for Solid State Lighting | http://www.sklssl.org/en/?c=about&id=6 |
Career development for Chinese speaking people in Finland | City of Espoo: Sinotalent | http://www.sinotalent.fi/ |
Smart city, Industry 4.0, Investment promotion | Changzhou Science & Technology In-formation Center | http://www.sti.js.cn/articleconcent.aspx?id=580 |
Wearable computing/wearable healthcare | Amsu (Shenzhen) New Technology Co., Ltd | http://www.amsu-new.com |















