Congress on China-Finland Intelligent IoT
4.6.-5.6. Oulu, Finland
Presentations
Click company name to download presentation.
Welcome
In China and Finland, the Internet of Things has been widely used in such fields as military, transportation, manufacturing industry, agriculture, environmental monitoring, construction, medical care, and space and ocean exploration. The two countries have great potential for cooperation in the depth and breadth of IoT development and application.
In order to promote Sino-Finnish R&D on IoT technology application and complement each other, the Finnish SuperIoT Alliance, Realmax Academy and Z-IoT Alliance are organizing this 2018 Finland-China Congress on Intelligent IoT, together with other multi-parties, such as University of Oulu, VTT, BusinessOulu, etc. Congress on China-Finland Intelligent IoT 2018 is planned to enhance the awareness and understanding of the business environment, helping companies to present and exhibit their products, explore business opportunities in their target sector and to personalize contacts.
On behalf of this congress committee, we sincerely and warmly invite IoT-relevant High-Tech bureau, Academia, Enterprise to participate.
Executive
congress chair
Pekka Jokitalo
Director,
Finland SuperIoT
alliance
Program Chair
Hang Si
CEO, Realmax Oy,
Finland President,
Realmax Academy
Program Chair
Zhengwei Wang
Director,
Z-IoT alliance
General chair
Dr. Jiehan Zhou
University of Oulu
Info
Venue: Saalasti Hall, University of Oulu, Pentti Kaiterankatu 1, Oulu, Finland
Contact:
Pekka Jokitalo, pekka.jokitalo@oulu.fi
Jiehan Zhou, jiehan.zhou@oulu.fi, 0403229295, wechat: george44699
Hang Si, hang.si@realmax.fi
Organizers: SuperIoT, Realmax Academy, Z-IoT, China-Finland IoT innovation center
Co-Organizers: BusinessFinland, BusinessOulu, FIIF, International Office of Jiangsu Provincial Association of Science and Technology, Oulu University, City of Oulu, VTT (Technical Research Center of Finland), RK - Conferences and Courses
Oulu
The city of Oulu is located in Northern Finland approximately 550 kilometres north of Helsinki, by the Gulf of Bothnia, at the mouth of the Oulu River, which is an ancient trading site. The city was founded in 1605 by King Carl IX of Sweden and has been a provincial capital since 1776. The name Oulu comes from a word in the Saami language meaning floodwater. Oulu has been the capital of Oulu province since 1776. From being a town known for tar and salmon, Oulu has evolved into a growing modern center of competence Oulu has a population of approximately 140,000, making it the sixth largest city in Finland. What sets Oulu apart from other Finnish cities is its youthful age structure: there is a constant influx of students and job applicants, and nativity has always been high in the region.
Up to the end of the 19th century, Oulu was a significant center of the wood tar trade. Tar was exported throughout Europe, where it was used mainly for waterproofing wooden ships. In the 1860s Oulu had the largest fleet of merchant ships of any Finnish city.
Today, Oulu is considered one of the most significant centers of competence in Northern Europe. A remarkable amount of high technology know-how, especially in the field of mobile communication, has concentrated in the area. The City of Oulu, the Capital of Northern Scandinavia, is the community of 140 000 people. It combines Northern hospitality, nature and culture with modern technology. The Oulu Region also has a lively cultural climate.
Today Oulu is internationally known as a city of technology. Cooperation between enterprises, research, education and public organizations has produced significant results. Today Oulu is a major center of competence in the field of high technology, particularly IT and wellness technology.
For more information about what to do, see and enjoy in Oulu please visit the City of Oulu website and the website of the Oulu city tourist office.
Climate: Oulu has a subarctic climate Dfc with cold, snowy winters and short, warm summers. Average annual temperature is 2.7 °C (36.9 °F). The average annual precipitation is 477 mm (18.78 in) falling 105 days per year, mostly in late summer and fall.
http://www.oulu.climatemps.com/
Keynote Speakers
Jiangning Chen
Head of Baosteel & Siemens Go to Industry 4.0 Project (Metal) in Siemens Corporation Technology
Subject:
From Industry 4.0 practice with Baowu steel & Siemens to Made in China 2025
Zhengwei Wang
President of Z-park Internet of Things Industry Alliance
Pasi Leipälä
CEO, Haltian Ltd
Peter Feiring
Regional Manager Finland & Baltics,
Tele2 IoT
Subject:
IoT development and Future
Subject:
Massive scale IoT-Solution development and deployment
Subject:
IoT is all about partnerships
Programme
Time | Organization | Presenter | Title of the presentation |
---|---|---|---|
Monday 4.6.2018 | Chair: Pekka Jokitalo | ||
9:00 | University of Oulu | Jukka Riekki | Welcome speech |
9:20 | BusinessOulu | Janne Mustonen | Oulu - Digitalizing the World |
9:30 | Business Finland | Reijo Smolander | Business Finland - Do Business with Finland |
9:40 | Allied ICT Finland | Jaakko Sauvola | Allied ICT Finland |
9:50 - 10:20 | Z-Park IoT Alliance | Zhengwei Wang ,President of Z-park IoT Industry Alliance | Keynote speech: IoT development and Future |
10:30 - 11:00 | Coffee break/exhibition | ||
11:00 | Realmax | Hang Si, CEO | Realmax speech + Realmax Qian product launch in EU |
11:20 | Signing ceremony
Oulu Univ. with Guodian High-Tech | ||
11:30 | Guodian High-Tech | Yao Tang | Connecting everything with IoT constellation |
11:50 | BaseN | Jukka Paananen | Enhancing true reliability and scalability in the IoT world |
12:05 | TEchCode Finland | Eva Cao, senior business development manager | The Fast and Effective Way of Starting and Doing Business in China |
12:20 | Beijing Jiahebaishan Technology Development Co., Ltd | Sheng CHI, General Manager | Ecosystem for integrating IoT Innovation and Smart Healthcare |
12:30 - 13:30 | Lunch break | ||
and exhibition | |||
13:30 | Siemens and Baowu Steel Group | Jiangning Chen, Head of Baosteel & Siemens Go to Industry 4.0 Project | Keynote speech: From Industry 4.0 practice with Baowu steel & Siemens to Made in China 2025 |
14:00 | Amsu (Shenzhen) New Technology Co., Ltd | Jingbo Sun | Wearable computing/and wearable healthcare |
14:20 | iProtoxi | Janne Kallio | Modular Aistin IoT platform |
14:40 | Technical Reseach Centre of Finland | Klaus Känsälä | Smart Platform for Infra Asset Management |
15:00 | BusinessOulu | Tapio Koivukangas | IoT Application Development in a Smartcity |
15:15 | Quuppa Oy | Sami Rauhala | High Accuracy and Real Time Tracking, the missing link of IoT |
15:30 - 16:00 | Coffee break/exhibition | ||
16:00 | Taiwan Internet of Things Alliance | Shao-Chin Chang, VP | Development of Consciousness IOT in Taiwan |
16:15 | Changzhou Science & Technology Bureau | Yadong Dai, vice director | Introduction to Intelligent Manufacturing of Changzhou |
16:30 | Exhibition and free discussion | ||
17:00 | End of Day 1 | ||
Bus transportation arranged to the city center | |||
19:00 - 20:30 | City of Oulu reception, City Hall | ||
Tuesday 5.6.2018 | Chair: Pekka Jokitalo | ||
9:00 | Haltian Oy | Pasi Leipälä, CEO | Keynote speech - Massive scale IoT-Solution development and deployment |
9:30 | Convergentia | Tua Takkinen | Simulation-aided design in IoT device development |
9:45 | Verkotan Oy | Pertti Mäkikyrö | Novel testing methods of IoT devices |
10:00 | Probot | Matti Tikanmäki | Towards the Next-Generation Robotics |
10:15 | Valossa | Mika Rautiainen | AI - Video Recognition and Intelligence Platform for Audio-visual Content Understanding |
10:30 | Wudao Water Tech. Co. Ltd | Hongzhong Yu, CEO | Intelligent water meter robot |
10:45 | China Special Equipment Data Service Co., Ltd | Baozhong ZHOU, General Manager | IoT application in special equipment management |
11:00 - 11:30 | Coffee break | ||
11:30 | Changzhou Institute of Technology Research for Solid State Lighting | Mingming Wang, vice president | Smart lighting trends in China |
11:45 | RF SensIT Oy | Mika Mäkitalo | Continuous Moisture Monitoring |
12:00 | UROS | Vladimir Olechshenko | UROS - Making Industrial IoT Smarter |
12:15 | Etteplan | Markus Piippola | Network solutions for industry - LoRa and proprietary 4G |
12:30 - 13:30 | Lunch break/exhibition | ||
13:30 | Tele2IoT | Peter Feiring, Regional Manager Finland & Baltics, Tele2 IoT | Keynote speech - IoT is all about partnerships |
14:00 | Oulu University Hospital | Timo Alalääkkölä | OuluHealth Labs - integrated health & welfare test and development environment for companies |
14:15 | PehuTec Oy | Jan Pauve | Internet of Molecules |
14:30 | Kipuwex Oy | Matti-Mikael Cederwall | Kipuwex IoT-technology in pain management |
14:45 | IoLiving | Matti Verkasalo | IoT in agriculture and food chain |
15:00 | Coffee break/exhibition | ||
15:15 | WicIoT | Marko Höynälä | IoT technology opportunities in healtcare |
15:30 | Prosys OPC Ltd | Pyry Grönholm | Enabling Industry 4.0 Communication |
15:45 | Etteplan | Markus Piippola | Network solutions for industry - LoRa and proprietary 4G |
16:00 | Keysight | Jari Schroderus | Keysight Nemo IoT networks measurement solution |
16:15 | Augumenta | Peter Antoniac | Augmented Reality, the Key Technology for accessing Industrial IoT |
16:30 | Exhibition and free discussion | ||
17:00 | End of Day 2 | ||
Bus transportation arranged to the city center | |||
19:00 | Dinner at Maikkula Mansion. Transportation back and forth arranged from the city center. |
Participating companies
Company | Introduction | Website |
---|---|---|
Prosys OPC | Multiplatform OPC and OPC UA solutions | https://www.prosysopc.com/ |
Wiciot | IoT | www.wiciot.com |
ioLiving | IoT in agriculture and food chain | www.ioliving.com |
Connax | CONNAX provides End-point services for IoT devices. | https://connax.io/ |
Valossa Labs oy | Video Recognition and Intelligence Platform for Audio-visual Content Understanding | http://www.valossa.fi |
Flexbright | Flexbright hybrid LED-lighting foil has extremely high technical performance such as luminous power and efficiency. It is possible to manufacture on R2R printing and R2R bonding processes. | http://flexbright.fi/ |
Altair-semi | ltair’s chipsets are the global benchmark for low-power, low-cost cellular IoT | https://altair-semi.com/ |
BaseN Corporation | Scalable and fault-tolerant network and service management systems for telecom operators and large multinational enterprises | https://www.basen.net/ |
Changzhou Productivity Promotion Center | Smart city, Industry 4.0, Investment promotion | http://www.czppc.com/ |
Siemens China | Industry automation | https://www.siemens.com/global/en/home.html |
BusinessOulu | IoT Applications in Smart City | https://www.businessoulu.com/en/ |
Z-IoT alliance | Largest IoT alliance in China | http://www.ziota.org/ |
Realmax | VR/AR | http://www.realmax.com/ |
Beijing GUODIAN HI-TECH science and technology Ltd. | Beijing GUODIAN HI-TECH science and technology Ltd. is a private aerospace high-tech company, based on ability of micro satellite manufacturing, aimed at satellite applications and constellation operation, determined to become an international first-class micro satellite manufacturer and constellation data service provider. The company has successfully declared and obtained the UHF two-way communication resources, is currently the only private enterprise in China to get frequency resources and able to carry out global IoT constellation operation. The core IoT module has been successfully launched in 2017-11-15 and has been verified in orbit based on TIANQI Constellation , which consists of 36 satellites | http://www.guodiangaoke.com/ |
Wanbang Charging Equipment Co.,Ltd | Smart charger for electric car | http://www.starcharge.com/ |
Changzhou Science & Technology Bureau | Smart city, Industry 4.0, Investment promotion | http://kjj.changzhou.gov.cn/ |
Convergentia | Simulation-aided design in IoT device development | http://www.convergentia.com/ |
Verkotan Oy | Novel testing methods of IoT devices | https://verkotan.com/ |
Baowu Steel group | The world's second largest iron and steel company | http://www.baosteel.com/group_en/ |
Wujin National Hi-Tech Industrial Zone Science & Technology Bureau | Smart city, Industry 4.0, Investment promotion | http://www.wj.gov.cn/wjgxq |
Shenzhen Herms co. ltd. | Technical solutions, support; and the provision of electronic modules and components in frequency control; motor drive control; auto electronic fuel injection system | http://www.szherms.com |
Wudao Water Tech. Co. Ltd | Smart water, Industrial Internet / e-commerce | http://www.iowater.com.cn |
RF SensIT | RF SensIT CMM - To avoid moisture damage | http://rfsensit.fi/ |
Sichuan Huashan Con-stuction Co., Ltd | Intelligent construction | http://www.schuashan.com/ |
Technical Research Centre of Finland | Smart Platform for Infra Asset Management | http://www.vttchina.com/ |
Changzhou Institute of Technology Research for Solid State Lighting | Semiconductor lighting | http://www.sklssl.org/en/?c=about&id=6 |
City of Espoo: Sinotalent | Career development for Chinese speaking people in Finland | http://www.sinotalent.fi/ |
Changzhou Science & Technology In-formation Center | Smart city, Industry 4.0, Investment promotion | http://www.sti.js.cn/articleconcent.aspx?id=580 |
Amsu (Shenzhen) New Technology Co., Ltd | Wearable computing/wearable healthcare | http://www.amsu-new.com |
About the University
The University of Oulu (Oulun yliopisto in Finnish) http://www.oulu.fi/english/ was founded in 1958. It has six faculties with a total of approximately 17,000 students and 3,000 staff, making it the second largest university in Finland. The University of Oulu is an international research and innovation university engaged in multidisciplinary basic research and academic education. The fields of Information Technology; Biosciences and Health; Cultural Identity and Interaction; and Environment, Natural Resources and Materials have been defined as special research focus areas. The University of Oulu also cooperates closely with industry and commerce and has connections with hundreds of international research and educational institutions.
Conference Venue
The university is located 20 minutes from the center of Oulu. You can find information for visitors here
You can find the university on the map of Oulu http://www.oulu.fi/university/node/41098
The China-Finland congress on IoT will be held in the main building of the University of Oulu (University of Oulu, Linnanmaa Campus Saalasti Hall http://www.oulu.fi/sites/default/files/content/Kartta_Linnanmaa_Map_A3_14.pdf
For your convenience, inside the university building there will be signs to help you find session rooms, places for coffee breaks, lunches and other facilities.
Equipment
The presentation room is equipped with a PC, data projector and speakers. The PCs run Windows XP and are equipped with a DVD-ROM drive, USB port, Microsoft Office package, Internet connection and media player software supporting common audio and video file formats.
Using your own laptop with the data projector should also be possible. There will be technical support personnel to help if needed. If you require additional equipment or specific software, please let us know well in advance.
It is always a good idea to have a backup copy of your presentation in case things go wrong.
There is also a free WLAN network, panOULU, available at the university as well as in the city center and at the airport. For more information, see: www.panoulu.net
There is a free recharging station for mobile phones at the university main hall. The station is suitable for various mobile phone brands: Motorola, Nokia, Samsung, Siemens and SonyEricsson.